10H9M Amerika Barat: Cuti Mewah Tanpa Batas
Explore iconic destinations of the American West such as Las Vegas, Grand Canyon, Yosemite, San Francisco, and San Diego in one 10-day luxury vacation!
Itinerary
On arrival at Los Angeles International Airport (LAX), you will be greeted by a tour guide at the baggage claim area (for domestic flights) or at The Coffee Bean & Tea Leaf (for international flights). From there, you will be transferred to the hotel for check-in and rest after a long journey. Enjoy free time around the city of Los Angeles at your convenience.
Today's journey takes you across the Mojave Desert, known for its dry landscape and unique Joshua Tree trees. Arriving in Las Vegas, the city of glittering entertainment all day and night, you are free to enjoy the atmosphere of this city. The option to join a Las Vegas night tour to see the amazing neon lights along the Las Vegas Strip is also available.
Start with a visit to Zion National Park, a natural paradise with an amazing variety of flora and fauna. Then, continue to Bryce Canyon National Park, famous for its red-orange rock formations that form a natural amphitheater. Next, enjoy the beauty of Horseshoe Bend, a horseshoe-shaped bend in the river that has become an iconic location for photographers around the world.
This morning you will explore Antelope Canyon, the most photogenic place in the world with natural light penetrating through the red sandstone walls. Then, stop at Lake Powell and Glen Canyon Dam to enjoy stunning views of the vast man-made lake. The tour continues to Grand Canyon South Rim and East Rim, stunning natural wonders of the world before returning to Las Vegas.
Enjoy a free morning in Las Vegas — you can explore the Las Vegas Welcome Sign, M&M's World, the Coca-Cola Store, or try the FlyOver Las Vegas experience. After that, leave for Los Angeles for the night.
Today, a beautiful trip awaits to the Monterey Peninsula. Enjoy the calming views of the blue sea, strange coral rocks and seals resting on the beach. You'll also take the famous 17 Miles Drive with its stunning coastal views, and perhaps stop at the Pebble Beach Visitor Center.
Explore a city full of history and culture — San Francisco! The tour includes Union Square, Fisherman's Wharf, Golden Gate Bridge, and Golden Gate Park. You can also join the San Francisco add-on tour for a more in-depth experience.
Today you will witness natural wonders at Yosemite National Park, a stunning UNESCO World Heritage Site. See Half Dome, Yosemite Falls, and El Capitan — the park's iconic natural rock formations. Then, the journey continued back toLos Angeles.
Enjoy the beauty of San Diego, a charming coastal city. Tours include San Diego Harbor Cruise, USS Midway Museum, and historic Old Town San Diego. You can also change this visit to Disneyland, Disney Adventure Park, or Universal Studios for an additional fee.
Before departing home, visit some of Los Angeles' main landmarks such as Olvera Street, Hollywood Walk of Fame, Rodeo Drive, Beverly Center, and Getty Center (or Griffith Observatory if the Getty is closed). After the city tour, you will be transferred to LAX Airport for your return flight.
Note: The itinerary provided is for reference only. We reserve the right to change, alter, or modify the schedule, activities, weather considerations, and traffic arrangements as necessary. Actual arrangements may vary based on availability and other factors, with equivalent or similar alternatives provided to ensure a seamless experience.
Price per person
| Date | Adult | Adult (single room) | Children | Children without bed | Infant | Availability |
|---|---|---|---|---|---|---|
| 05 Feb 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 10 Feb 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 12 Feb 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 17 Feb 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 19 Feb 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 24 Feb 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 26 Feb 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 03 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 05 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 10 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 12 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 17 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 19 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 24 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 26 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 31 Mar 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 02 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 07 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 09 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 14 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 16 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 21 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 23 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 28 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 30 Apr 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 05 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 07 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 12 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 14 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 19 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 21 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 26 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 28 May 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 02 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 04 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 09 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 11 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 16 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 18 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 23 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 25 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 30 Jun 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 02 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 07 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 09 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 14 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 16 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 21 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 23 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 28 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 30 Jul 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 04 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 06 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 11 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 13 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 18 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 20 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 25 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 27 Aug 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 01 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 03 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 08 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 10 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 15 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 17 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 22 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 24 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 29 Sept 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 01 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 06 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 08 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 13 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 15 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 20 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 22 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 27 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 29 Oct 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 03 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 05 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 10 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 12 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 17 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 19 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 24 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 26 Nov 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 01 Dec 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 03 Dec 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 08 Dec 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 10 Dec 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 15 Dec 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 17 Dec 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 | |
| 24 Dec 2026 | RM 8,219 | RM 12,286 | RM 7,734 | RM 7,734 | RM 7,734 |
Package includes
Hotel Accommodation
Transportation during the tour
Delivery Service from / to Airport (Destination)
Group leaders & tour guides speak English and Chinese
Package excludes
Meals not specified in the program
Tipping
Economy class flight tickets include fuel surcharge and flight tax
Insurance
Optional tour (optional tour)
Visa fees.
Accommodation


Las Vegas
Best Western Plus


Los Angeles
Holiday Inn El Monte


San Jose
Sheraton Hotel


Las Vegas
Resorts World Las Vegas (Hilton group)
Note: Accommodation shown is for reference only. Actual or similar accommodation may be provided based on availability.
Carriers
| Departure | Arrival | Mode | Time | Day | |
|---|---|---|---|---|---|
| Departure | Arrival | ||||
Note: Flight details shown are for reference only. Actual or similar flights may be provided based on availability.

















