7H6M Kembara Eropah Selatan: Italy, Switzerland, Monaco, France & Vatican City
Cruise from Switzerland to the French Riviera, enjoying art, history, Italian food, the romantic city of Venice and stunning views of the Mediterranean along the way.
Itinerary
After departing from Paris, you sit back and enjoy the beautiful journey through the French countryside towards mountainous Switzerland. On the way, you will pass Basel, the meeting point of the borders of Switzerland, France and Germany. On arrival in Lucerne, you visit the centuries-old Chapel Bridge and take a leisurely walk by Lake Lucerne. You can also explore the old alleys lined with boutiques, buy Swiss chocolate, souvenirs and famous watches in premium Swiss shops.
The journey continues south across Switzerland towards Northern Italy, with the first stop in the fashion city of the world, Milan. The orientation tour takes you to the Duomo, a stunning Gothic cathedral, as well as the Galleria Vittorio Emanuele II, the world's oldest shopping mall full of luxury boutiques and elegant cafes. After enjoying the atmosphere of Milan, you head to the classical city full of romance — Venice.
Start the morning with a local guide exploring the magical city of Venice. You take a waterbus to San Marco Island, enjoying views of the beautiful towers and buildings along the lagoon. Here you visit the Basilica di San Marco, a stunning work of Byzantine art, as well as see the Bridge of Sighs that connects the old prison to the Doge’s Palace. You'll also witness a demonstration of the fine art ofMuranoglassblowing, and can opt for the experience of riding agondolaon the canals of Venice — a must-visit activity. In the evening, you leave forRome.
{OPTIONAL}
Gondola Boat Ride €40
Venetian Local Squid Ink Pasta Set (Salad, Squid Ink Pasta, Fried Seafood, Dessert) + Glass of Red Wine €30
The day started in Vatican City, the world's smallest country, to visit St. Peter’s Basilica, residence ofPope Francisand an important center of Christianity. You can explore centuries-old art or opt for an additional visit to the Sistine Chapel to see the famous ceiling by Michelangelo. Next, you visit historical landmarks such as the Colosseum, the Arch of Constantine, and the Victor Emmanuel II National Monument, which was built to honor the unification of Italy. In the evening, the journey continues toArezzo for lodging.
[OPTIONAL]
Rome In-depth Walking Tour (Duration: 2.5-3 hrs) €40
In Florence, the birthplace of the Renaissance, you start your tour at Piazzale Michelangelo for a stunning panorama of the city. Then, you watch a leather-making demonstration in a local workshop before walking with a guide through iconic locations such as the Ponte Vecchio, the Piazza del Duomo, and the Campanile Tower, as well as past the Uffizi Gallery. After free time, you head to Pisa to see the Leaning Tower, along with the Cathedral and the Baptistery on the Square of Miracles. In the evening, move to the nearby town of Genoa for the night.
[OPTIONAL]
Florentine Steak Meal (Pizza, Homemade Meat Sauce Pasta, 1kg Steak for Four to Share, Dessert, Italian Wine) €35
Today you enjoy a scenic drive along the Mediterranean coast towards Monaco. The walking tour takes you to the Prince’s Palace, the Courthouse, the Oceanographic Museum, and the Cathedral where Grace Kelly is buried. On the way, you stop at a perfume factory for a tour and buy a favorite fragrance. Next in Nice, you enjoy lunch and the hospitality of the local community before heading to Cannes for a photo shoot at the Palais des Festival, the location of the Cannes Film Festival. The day ends with a trip to the nearby town of Avignon for accommodation.
Note: The itinerary provided is for reference only. We reserve the right to change, alter, or modify the schedule, activities, weather considerations, and traffic arrangements as necessary. Actual arrangements may vary based on availability and other factors, with equivalent or similar alternatives provided to ensure a seamless experience.
Price per person
| Date | Adult | Adult (single room) | Children | Children without bed | Availability |
|---|---|---|---|---|---|
| 20 Dec 2025 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 27 Dec 2025 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 03 Jan 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 10 Jan 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 17 Jan 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 24 Jan 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 31 Jan 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 07 Feb 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 14 Feb 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 21 Feb 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 28 Feb 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 07 Mar 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 14 Mar 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 21 Mar 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 28 Mar 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 04 Apr 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 11 Apr 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 18 Apr 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 25 Apr 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 02 May 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 09 May 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 16 May 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 23 May 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 30 May 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 06 Jun 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 13 Jun 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 20 Jun 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 27 Jun 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 04 Jul 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 11 Jul 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 18 Jul 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 25 Jul 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 01 Aug 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 08 Aug 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 15 Aug 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 22 Aug 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 29 Aug 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 05 Sept 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 12 Sept 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 19 Sept 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 26 Sept 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 03 Oct 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 10 Oct 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 17 Oct 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 24 Oct 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 31 Oct 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 07 Nov 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 14 Nov 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 21 Nov 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 28 Nov 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 05 Dec 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 12 Dec 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 19 Dec 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 | |
| 26 Dec 2026 | RM 3,666 | RM 5,756 | RM 3,230 | RM 3,230 |
Package includes
Accommodation and breakfast every day
Tour Guide Service
Tour and orientation on a modern air-conditioned bus (based on SIC)
VAT, City Tax and checkpoints
Package excludes
Entrance ticket to the tour as in the package program
Meals not specified in the program
Delivery Service from / to the Airport (Destination) - € 55 per person one way (minimum 2 participants)
Round trip international flight ticket with airport tax (Economy Class)
Optional tour (optional tour)
Accommodation before/after the tour - €75 per person per night (shared twin room), excluding hotel city tax to be paid by the customer at the hotel
Service tip for Tour Manager and Driver of €10 / £10 per passenger per day (applies to adults and children)
Carriers
| Departure | Arrival | Mode | Time | Day | |
|---|---|---|---|---|---|
| Departure | Arrival | ||||
Note: Flight details shown are for reference only. Actual or similar flights may be provided based on availability.


















