4D3N Kota Kinabalu & Kundasang, Sabah
Sabah Foundation Tower, Floating Mosque, Tamparuli Jambat, Nabalu Week, Kundasang, Cattle Farm Village, Sabah Tea Garden, Fish Spa (Marakau), Poring Hot Spring, Waterfront Restaurant, Manukan Island, Island Cow.
Itinerary
The group will gather at KLIA for a flight to Kota Kinabalu. Upon arrival, a city tour of Kota Kinabalu will include visits to Menara Yayasan Sabah, the Masjid Terapung (Floating Mosque), and the symbolic Jambatan Tamparuli. Afterward, the group will travel to Kundasang via Pekan Nabalu (a 2-hour drive) and stay overnight in Kundasang.
Kumpulan akan berkumpul di KLIA untuk penerbangan ke Kota Kinabalu. Setelah tiba, lawatan bandar akan merangkumi kunjungan ke Menara Yayasan Sabah, Masjid Terapung, dan Jambatan Tamparuli yang ikonik. Seterusnya, kumpulan akan bertolak ke Kundasang melalui Pekan Nabalu (perjalanan selama 2 jam) dan bermalam di Kundasang.
The day starts with a tour in Kundasang, where highlights include Desa Cattle Farm (referred to as "New Zealand Sabah"), Sabah Tea Garden, the Fish Spa in Marakau, and Poring Hot Spring. Later, the group will return to Kota Kinabalu and enjoy a seafood dinner at Waterfront Restaurant (dinner not included in the tour package) before spending the night in Kota Kinabalu.
Hari bermula dengan lawatan di Kundasang, termasuk kunjungan ke Desa Cattle Farm (digelar "New Zealand Sabah"), Sabah Tea Garden, Fish Spa di Marakau, dan Poring Hot Spring. Kemudian, kumpulan akan kembali ke Kota Kinabalu dan menikmati makan malam makanan laut di Waterfront Restaurant (tidak termasuk dalam pakej) sebelum bermalam di Kota Kinabalu.
Free for optional tours, such as Island Hopping (visiting Manukan and Sapi islands), Sunset at Tanjung Aru, or a visit to Mari-Mari Cultural Village, or participants can choose to rent a car.
Hari bebas untuk aktiviti pilihan seperti Island Hopping (melawat Pulau Manukan dan Pulau Sapi), menikmati pemandangan matahari terbenam di Tanjung Aru, mengunjungi Kampung Budaya Mari-Mari, atau menyewa kereta untuk meneroka bandar.
Before departing for Kuala Lumpur, the group will visit Pasar Filipina for souvenirs, Jamilah Jewellery, KK Chocolate House, and D'Ita Kek Lapis Borneo. The group will then board the flight back to Kuala Lumpur, with the schedule subject to change.
Sebelum berlepas ke Kuala Lumpur, kumpulan akan mengunjungi Pasar Filipina untuk membeli cenderamata, Jamilah Jewellery, KK Chocolate House, dan D'Ita Kek Lapis Borneo. Selepas itu, kumpulan akan menaiki penerbangan pulang ke Kuala Lumpur, dengan jadual tertakluk kepada perubahan.
Note: The itinerary provided is for reference only. We reserve the right to change, alter, or modify the schedule, activities, weather considerations, and traffic arrangements as necessary. Actual arrangements may vary based on availability and other factors, with equivalent or similar alternatives provided to ensure a seamless experience.
Price per person
Date | Adult | Adult (single room) | Children | Children without bed | Infant | Availability |
---|---|---|---|---|---|---|
24 Apr 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
25 Apr 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
02 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
08 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
09 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
17 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
23 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
24 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
29 May 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
30 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
31 May 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
01 Jun 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
02 Jun 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
03 Jun 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
06 Jun 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
13 Jun 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
14 Jun 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
20 Jun 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
21 Jun 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
28 Jun 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
04 Jul 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
05 Jul 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
11 Jul 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
18 Jul 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
19 Jul 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
25 Jul 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
01 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
02 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
08 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
09 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
15 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
16 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
22 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
23 Aug 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
28 Aug 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
29 Aug 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
30 Aug 2025 | RM 1,499 | RM 1,699 | RM 1,499 | RM 1,199 | RM 150 | |
05 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
06 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
13 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
14 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
15 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
16 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
17 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
18 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
19 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
20 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
21 Sept 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
03 Oct 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
04 Oct 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
10 Oct 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
11 Oct 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
24 Oct 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
25 Oct 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
07 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
08 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
14 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
15 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
21 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
22 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
28 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
29 Nov 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
05 Dec 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
06 Dec 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
12 Dec 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
13 Dec 2025 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
05 Jan 2026 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
06 Jan 2026 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
07 Jan 2026 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 | |
08 Jan 2026 | RM 1,399 | RM 1,599 | RM 1,399 | RM 1,099 | RM 150 |
Package includes
In -flight meal (halal)
Tour Guide: English and Malay speaking
International flight tickets go back and forth with airport tax (economic class)
20kg Laggage Entry List
7K cabin
Accommodation with breakfast every day
Mandatory Tip Fee for Tourist Drivers/Drivers
Transportation during the visit
Visiting Tickets as in Package Program
Package excludes
Personal Travel Insurance (from RM25/day)
A dish of food not specified in the program
Personal charges at accommodation (phone calls, mini bars, laundry, fine etc.)
Personal expenses and other services not specified
Optional activity
Carriers
Departure | Arrival | Mode | Time | Day | |
---|---|---|---|---|---|
Departure | Arrival | ||||
Kuala Lumpur | Kota Kinabalu | Malaysia Airlines | 09:35 | 12:15 | 1 |
Kota Kinabalu | Kuala Lumpur | Malaysia Airlines | 18:00 | 20:40 | 4 |
Note: Flight details shown are for reference only. Actual or similar flights may be provided based on availability.