6H4M Pengembaraan Musim Sejuk di Seoul, Korea Selatan
Explore winter Seoul with Nami Island, Elysian Gangchon Ski Resort, Gyeongbokgung Palace, Bukchon Hanok Village, Hongdae, Itaewon and Coex Mall.
Itinerary
Upon arrival at Incheon Airport, participants were greeted by a tourist guide and taken to the Imjingak Freedom Bridge, followed by Majang Suspension Bridge to take pictures and enjoy the atmosphere at a nearby cafe. Next, return to Seoul for a visit to Starfield Library at Coex Mall, a viral library that must be visited in Gangnam. Finish the day with dinner at a nearby restaurant and check into your hotel in Incheon/Gyeonggi.
Breakfast at the hotel before leaving for Chuncheon (2 hours drive) to visit Nami Island, famous for the movie Winter Sonata, complete with a ferry ride experience. Lunch is provided before the journey continues to Elysian Gangchon Ski Resort to experience snow (optional skiing activity). End the day with dinner and overnight at a hotel in Incheon/Gyeonggi.
Breakfast at the hotel before participants are taken to the Cosmetic Outlet to shop for Korean beauty products. The tour continues to Gyeongbokgung Palace and the National Folk Museum, with the option of walking around wearing Hanbok in the palace. Zohor prayer at Itaewon Mosque, followed by free activities and lunch at Itaewon Street. Next, tour Bukchon Hanok Village as well as the antique and art lanes of Insadong Street. End the day with dinner and overnight at a hotel in Seoul.
Breakfast at the hotel before participants are taken to the Kimchi School & Seaweed Museum for Kimchi making experience and try on Hanbok for free. Next, a shopping trip at Hongdae Shopping Street, Local Supermarket, and Duty Free Shop. Continue to Namdaemun Market, one of the oldest markets in Korea, and Myeongdong Shopping Street, the largest shopping area in Korea. End the day with dinner and overnight at a hotel in Seoul.
Note: The itinerary provided is for reference only. We reserve the right to change, alter, or modify the schedule, activities, weather considerations, and traffic arrangements as necessary. Actual arrangements may vary based on availability and other factors, with equivalent or similar alternatives provided to ensure a seamless experience.
Price per person
| Date | Adult | Adult (single room) | Children | Children without bed | Infant | Availability |
|---|---|---|---|---|---|---|
| 06 Dec 2025 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 10 Dec 2025 | RM 4,090 | RM 4,890 | RM 3,590 | RM 3,190 | RM 500 | |
| 12 Dec 2025 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 15 Dec 2025 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 19 Dec 2025 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 20 Dec 2025 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 21 Dec 2025 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 23 Dec 2025 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 25 Dec 2025 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 27 Dec 2025 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 28 Dec 2025 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 29 Dec 2025 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 30 Dec 2025 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 31 Dec 2025 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 01 Jan 2026 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 02 Jan 2026 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 03 Jan 2026 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 04 Jan 2026 | RM 4,590 | RM 5,390 | RM 4,090 | RM 3,690 | RM 500 | |
| 05 Jan 2026 | RM 4,090 | RM 4,890 | RM 3,590 | RM 3,190 | RM 500 | |
| 06 Jan 2026 | RM 4,390 | RM 5,190 | RM 3,890 | RM 3,490 | RM 500 | |
| 08 Jan 2026 | RM 4,090 | RM 4,890 | RM 3,590 | RM 3,190 | RM 500 | |
| 10 Jan 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 11 Jan 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 13 Jan 2026 | RM 4,090 | RM 4,890 | RM 3,590 | RM 3,190 | RM 500 | |
| 15 Jan 2026 | RM 4,090 | RM 4,890 | RM 3,590 | RM 3,190 | RM 500 | |
| 17 Jan 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 19 Jan 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 21 Jan 2026 | RM 4,090 | RM 4,890 | RM 3,590 | RM 3,190 | RM 500 | |
| 23 Jan 2026 | RM 4,090 | RM 4,890 | RM 3,590 | RM 3,190 | RM 500 | |
| 24 Jan 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 25 Jan 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 26 Jan 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 | |
| 06 Feb 2026 | RM 3,690 | RM 4,490 | RM 3,190 | RM 2,790 | RM 500 |
Package includes
Hotel Accommodation
Meals as per program
Entrance ticket to the tour as in the program
English Speaking Tour Guide
Economy class flight tickets include fuel surcharge and flight tax
20KG Check-in baggage
7K cabin
Accommodation and breakfast every day
Transportation throughout the tour
Professional group leader and tour guide services
Tips for tour guides and tour bus drivers
Activities as in the itinerary
Package excludes
Other things not mentioned in the program
Visa for not Malaysian
Additional Activities
Travel & Covid-19 Insurans
Halal food in flight
Personal expenses
Accommodation

Seoul
Golden City Hotel Dongdaemun
Note: Accommodation shown is for reference only. Actual or similar accommodation may be provided based on availability.
Carriers
| Departure | Arrival | Mode | Time | Day | |
|---|---|---|---|---|---|
| Departure | Arrival | ||||
| Kuala Lumpur | Incheon | Air Asia X | 22:50 | 06:20 | 1 |
| Incheon | Kuala Lumpur | Air Asia X | 07:35 | 13:15 | 6 |
Note: Flight details shown are for reference only. Actual or similar flights may be provided based on availability.












