5H4M Perth: Nikmati Keindahan Western Australia
Explore the beauty of Perth, enjoy flora, beaches, dolphins, wildlife, chocolate, honey, and unique cultural experiences every day.
Itinerary
Gather at KLIA2 before boarding the KUL – PER flight. On arrival in Perth, you will be picked up at the airport and directly to the hotel for check-in.
Enjoy seasonal activities such as the Araluen Botanic Park famous for its tulips and other flowers (Late August – September), or the Fruit Picking experience by picking fresh fruits such as nectarines, peaches, plums, apples and strawberries. Also visit the Fremantle Market for local produce and crafts, the E-Shed Market for weekend souvenirs, and take a photo at the Blue Boat Shed, Perth's most popular attraction.
Autumn & Spring
Explore the natural beauty of Lancelin Sand Dunes with beach and farm views, as well as a sandboarding experience. Enjoy lunch at Pioneer Park Lancelin and admire the unique limestone formations at The Pinnacles – Nambung National Park. Also visit the Al-majid Mosque, the oldest mosque in Perth.
Summer & Winter
Enjoy a Mandurah Dolphin Cruise to see Indo-Pacific dolphins, then stop by the Ar-rukun Mosque and shop at the Direct Factory Outlet which houses over 100 famous brands.
Free time for your own activities or shopping around town.
After checking out, visit Swan Valley, Caversham Wildlife Park with interesting interactions with kangaroos and koalas, Margaret River Chocolate Factory, and Windurra Honey Outlet. Stop at Ar-rahman Mosque before enjoying the beautiful scenery at Kings Park. Then, transferred to the airport for the return flight PER – KUL.
Arrive in Kuala Lumpur
Note: The itinerary provided is for reference only. We reserve the right to change, alter, or modify the schedule, activities, weather considerations, and traffic arrangements as necessary. Actual arrangements may vary based on availability and other factors, with equivalent or similar alternatives provided to ensure a seamless experience.
Price per person
| Date | Adult | Adult (single room) | Children | Children without bed | Infant | Availability |
|---|---|---|---|---|---|---|
| 30 Jan 2026 | RM 5,997 | RM 6,997 | RM 5,797 | RM 5,597 | RM 1,000 | |
| 13 Feb 2026 | RM 5,697 | RM 6,697 | RM 5,497 | RM 5,297 | RM 1,000 | |
| 25 Mar 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 10 Apr 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 17 Apr 2026 | RM 5,697 | RM 6,697 | RM 5,497 | RM 5,297 | RM 1,000 | |
| 24 Apr 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 01 May 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 15 May 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 23 May 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 27 May 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 28 May 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 02 Jun 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 12 Jun 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 26 Jun 2026 | RM 5,697 | RM 6,697 | RM 5,497 | RM 5,297 | RM 1,000 | |
| 10 Jul 2026 | RM 5,297 | RM 6,297 | RM 5,097 | RM 4,897 | RM 1,000 | |
| 24 Jul 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 31 Jul 2026 | RM 5,297 | RM 6,297 | RM 5,097 | RM 4,897 | RM 1,000 | |
| 07 Aug 2026 | RM 5,297 | RM 6,297 | RM 5,097 | RM 4,897 | RM 1,000 | |
| 21 Aug 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 28 Aug 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 29 Aug 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 01 Sept 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 02 Sept 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 12 Sept 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 25 Sept 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 02 Oct 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 16 Oct 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 23 Oct 2026 | RM 5,297 | RM 6,297 | RM 5,097 | RM 4,897 | RM 1,000 | |
| 06 Nov 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 20 Nov 2026 | RM 5,497 | RM 6,497 | RM 5,297 | RM 5,097 | RM 1,000 | |
| 27 Nov 2026 | RM 5,697 | RM 6,697 | RM 5,497 | RM 5,297 | RM 1,000 | |
| 04 Dec 2026 | RM 5,997 | RM 6,997 | RM 5,797 | RM 5,597 | RM 1,000 | |
| 05 Dec 2026 | RM 5,997 | RM 6,997 | RM 5,797 | RM 5,597 | RM 1,000 | |
| 11 Dec 2026 | RM 5,997 | RM 6,997 | RM 5,797 | RM 5,597 | RM 1,000 | |
| 18 Dec 2026 | RM 5,997 | RM 6,997 | RM 5,797 | RM 5,597 | RM 1,000 | |
| 26 Dec 2026 | RM 5,997 | RM 6,997 | RM 5,797 | RM 5,597 | RM 1,000 |
Package includes
Round trip international flight ticket with airport tax (Economy Class)
Airport tax
20KG Check-in baggage
7K cabin
In-flight meals (KUL - PER)
Private transportation
Hotel Accommodation
Entry tickets to Cavernsham Wildlife Park
Entry tickets to Araluen Botanic or Fruit Picking
Entry tickets to Nambung National Park
Tour guide (Malay/English speaking)
Tipping
Guidelines for VISA application
Package excludes
Personal expenses
Baggage fee exceeding the limit
Meals not specified in the program
In-flight meals (PER - KUL)
Optional activities (Additional)
Australian VISA Fee (AUD20)
VISA application assistance (RM97)
Travel insurance
Carriers
| Departure | Arrival | Mode | Time | Day | |
|---|---|---|---|---|---|
| Departure | Arrival | ||||
Note: Flight details shown are for reference only. Actual or similar flights may be provided based on availability.






