9H7M Jelajah Turkiye
Visit Hagia Sophia, Cotton Castle and enjoy a Bosphorus Cruise and more!
Itinerary
Gather at Kuala Lumpur International Airport (KLIA) for check-in before boarding the flight to Istanbul, Türkiye. Upon arrival in Istanbul, participants will be greeted by a tour guide and taken to the hotel for check-in. Overnight in Istanbul.
After breakfast and checking out of the hotel, participants will begin their visit to the Blue Mosque and the Roman Hippodrome. The journey continues with a photo stop outside Hagia Sophia and Topkapi Palace (in the first page area only). In spring only, participants will visit the famous Emirgan Tulip Garden. Next, participants will move to Bolu and spend the night there.
Optional activities :
- - Hagia Sophia (USD 25)
Breakfast and hotel check-out, then depart for Ankara, the capital of Turkey. There, participants will visit the Mousoleum of Mustafa Kemal Atatürk, the founder of the Republic of Turkey. On the way to Cappadocia, participants will stop at Tasya Gölü (Salt Lake), this tour is not available during winter. In winter only, participants will be taken to Mount Erciyes to experience the snow. Overnight in Cappadocia.
Optional activities :
- - Cable car to Mt Erciyes (USD 15 - 20)
After breakfast, participants will visit Underground City, Pigeon Valley, Uchisar Fort, Panorama Goreme, and Devrent Valley. The tour also includes a visit to a traditional pottery house and a demonstration of a Turkish rug. Overnight in Cappadocia.
Preferred activities :
- - Hot air balloon (USD 280 - 330)
- - Jeep safari (USD 70 - 80)
- - ATV riding (USD 50 - 70)
- - Air balloon viewing (USD 30 - 50)
Breakfast and check out from the hotel. The journey continues to Konya to visit the Mausoleum of Mevlana Rumi, a famous Sufi figure, as well as the Sultanhan Caravan, an ancient Ottoman stopover. Next, leave for Pamukkale and spend the night there.
Breakfast and hotel check-out then the tour continues to Pamukkale White Terraces (Cotton Palace) and Ancient City of Hierapolis. Then, move to Bursa for shopping activities at Textile Outlet. The visit continues to Great Mosque (Ulu Camii), Green Mosque and Green Tomb, as well as free time at Silk Market (Koza Han). Overnight in Bursa.
Optional activities:
- - Hot air balloon (USD 200 - 250)
- - Buggy in Hierapolis (USD 20 - 30)
After breakfast and check out from the hotel. On the way to Istanbul, participants will stop at Pusat Manisan Turki for a tasting and shopping session. Upon arrival in Istanbul, participants will enjoy a Private Boat Cruise on the Bosphorus, followed by free time to shop at the Spice Market. Overnight in Istanbul.
Breakfast and check out from the hotel and the tour continues to the Turkish Leather Center which also features a live fashion show and free time for shopping. Participants will also visit Ayyoub Sultan Al-Ansari Mosque, enjoy free time at Grand Bazaar, and stroll around Taksim Square and Istiklal Street. Once finished, participants will be taken to the airport for their return flight to Kuala Lumpur.
Arriving at Kuala Lumpur International Airport marks the end of a historic and memorable journey in Türkiye.
Note: The itinerary provided is for reference only. We reserve the right to change, alter, or modify the schedule, activities, weather considerations, and traffic arrangements as necessary. Actual arrangements may vary based on availability and other factors, with equivalent or similar alternatives provided to ensure a seamless experience.
Price per person
| Date | Adult | Adult (single room) | Children | Children without bed | Infant | Availability |
|---|---|---|---|---|---|---|
| 22 Nov 2025 | RM 5,190 | RM 6,190 | RM 4,990 | RM 4,890 | RM 2,000 | |
| 28 Dec 2025 | RM 5,490 | RM 6,490 | RM 5,290 | RM 5,190 | RM 2,000 | |
| 30 Dec 2025 | RM 5,490 | RM 6,490 | RM 5,290 | RM 5,190 | RM 2,000 | |
| 15 Jan 2026 | RM 4,790 | RM 5,790 | RM 4,590 | RM 4,490 | RM 2,000 | |
| 31 Jan 2026 | RM 5,190 | RM 6,190 | RM 4,990 | RM 4,890 | RM 2,000 | |
| 27 Mar 2026 | RM 5,190 | RM 6,190 | RM 4,990 | RM 4,890 | RM 2,000 | |
| 05 Apr 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 17 Apr 2026 | RM 5,390 | RM 6,390 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 25 Apr 2026 | RM 5,390 | RM 6,390 | RM 5,190 | RM 5,090 | RM 2,000 | |
| 30 Apr 2026 | RM 5,390 | RM 6,390 | RM 5,190 | RM 5,090 | RM 2,000 | |
| 01 May 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 23 May 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 01 Jun 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 16 Jun 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 18 Jul 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 21 Aug 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 25 Aug 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 11 Sept 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 12 Sept 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 13 Sept 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 25 Sept 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 10 Oct 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 15 Oct 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 23 Oct 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 06 Nov 2026 | RM 5,190 | RM 6,190 | RM 4,990 | RM 4,890 | RM 2,000 | |
| 20 Nov 2026 | RM 5,190 | RM 6,190 | RM 4,990 | RM 4,890 | RM 2,000 | |
| 05 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 12 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 19 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 20 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 21 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 22 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 23 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 24 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 25 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 | |
| 26 Dec 2026 | RM 5,290 | RM 6,290 | RM 5,090 | RM 4,990 | RM 2,000 |
Package includes
Round trip international flight ticket with airport tax (Economy Class)
Accommodation with Twin/Triple
Meals as per program (Halal)
Entrance ticket to the tour as in the program
Private Bosphorus Cruise Trip
Daily mineral water during the visit
Tipping for drivers and tour guides
Tour guide
20KG Check-in baggage
7K cabin
Activities as in the itinerary
English Speaking Tour Leader
Professional group leader and tour guide services
Package excludes
Personal expenses such as telephone, fax, mini bar, laundry etc.
Additional charges for excess weight of flight baggage
Additional surcharge during festivals, peak times and school holidays
Extra meals and drinks
Optional tour (optional tour)
Porterage
Travel insurance
Travel Insurance
Other things not mentioned in the program
Additional activities/excursions that are not included in the program
Accommodation

Pamukkale
Tripolis Hotel


Bolu
Ramada Plaza by Wyndham Izmit
Bursa
Kervansaray Bursa City Hotel


Istanbul
Gorrion Hotel Istanbul


Cappadocia
Perissia Hotel Cappadocia
Note: Accommodation shown is for reference only. Actual or similar accommodation may be provided based on availability.
Carriers
| Departure | Arrival | Mode | Time | Day | |
|---|---|---|---|---|---|
| Departure | Arrival | ||||
| Kuala Lumpur | Dubai | Emirates Airlines | 10:15 | 13:20 | 1 |
| Dubai | Istanbul | Emirates Airlines | 14:20 | 18:30 | 1 |
| Istanbul | Dubai | Emirates Airlines | 23:40 | 04:55 | 8 |
| Dubai | Kuala Lumpur | Emirates Airlines | 10:40 | 21:55 | 9 |
Note: Flight details shown are for reference only. Actual or similar flights may be provided based on availability.












